AÑO 1936

Parados : Esperon, Ibáñez, Curti , Spitale, Pajoni y Blanco

Agachados : Campilongo, Prado ,Luis Sánchez ,Pérez y Beristain.


Asociación del Fotball Argentino - 1936

The season 1936 was divided in 3 cups:

  1. Copa de Honor Municipalidad de Buenos Aires.
  2. Copa Campeonato.
  3. Copa de Oro (between the winners of cups Honor and Campeonato).

 

The cup Campeonato was the tradional trophy gave to the champion of the league.

Then, the following points are discussed: River Plate is the champion 1936 because:

  1. It won the Copa Campeonato.
  2. It won the Copa de Oro.
But AFA computed the Copa Campeonato as the league 1936.


Copa Campeonato (Championship Cup)

 1. RIVER PLATE                      17  13   2   2  49: 19   28 (Buenos Aires)
 2. San Lorenzo de Almagro           17  11   2   4  41: 24   24 (Buenos Aires)
 3. Racing Club                      17  10   3   4  43: 27   23 (Avellaneda)
 4. Independiente (A)                17  10   1   6  32: 29   21 (Avellaneda)
 5. Boca Juniors                     17   9   2   6  39: 19   20 (Buenos Aires)
 6. Atlanta                          17   8   3   6  39: 30   19 (Buenos Aires)
    Platense (VL)                    17   6   7   4  26: 29   19 (Buenos Aires)
 8. Huracán (BA)                     17   7   4   6  32: 22   18 (Buenos Aires)
    Argentinos Juniors               17   7   4   6  26: 32   18 (Buenos Aires)
10. Ferro Carril Oeste (BA)          17   7   3   7  30: 36   17 (Buenos Aires)
11. Estudiantes LP                   17   6   4   7  32: 32   16 (La Plata)
    Chacarita Juniors                17   6   4   7  36: 42   16 (Buenos Aires)
13. Vélez Sarsfield                  17   7   1   9  45: 35   15 (Buenos Aires)
14. Gimnasia y Esgrima LP            17   6   2   9  31: 48   14 (La Plata)    
15. Lanús                            17   5   2  10  27: 43   12 (Lanús)
16. Quilmes                          17   4   3  10  24: 39   11 (Quilmes) 
17. Tigre                            17   2   4  11  21: 43    8 (Victoria)
18. Talleres (RdE)                   17   1   5  11  19: 43    7 (Remedios de Escalada)
    
It was the official championship. 

Goals: 592.              
    
Champion: River Plate.
No relegated teams.

Topsocorers:

1. Barrera, Evaristo       Racing Club             18
   Varallo, Francisco      Boca Juniors            18
3. Ferreyra, Bernabé       River Plate             15
4. Erico, Arsenio          Independiente (A)       14
   Laferrara, Ángel        Estudiantes LP          14


Goals in all season: 1174. (Including Honor, Championship and Oro cups).