AÑO 1991/92

Parados: Baena-Broggi-Dalla Libera-Orellano y Serrano.

Agachados: Bellini-Cravero-C.González-Cascini-Rufini y Capozuchi.


Asociación del Fútbol Argentino - 1991/1992

Campeonato Apertura 1991/1992

                   
 1. RIVER PLATE                      19  14   3   2  33- 11   31 (Buenos Aires)
 2. Boca Juniors                     19   7  10   2  22- 15   24 (Buenos Aires)
 3. San Lorenzo de Almagro           19   4  14   1  20- 14   22 (Buenos Aires)
 4. Vélez Sarsfield                  19   8   5   6  27- 18   21 (Buenos Aires)
    Gimnasia y Esgrima LP            19   7   7   5  16- 17   21 (La Plata)
 6. Deportivo Mandiyú                19   7   6   6  22- 20   20 (Corrientes)
    Platense (VL)                    19   5  10   4  16- 14   20 (Vicente López)
    Talleres (C)                     19   7   6   6  19- 21   20 (Córdoba)
 9. Argentinos Juniors               19   4  11   4  18- 18   19 (Buenos Aires)
    Ferro Carril Oeste (BA)          19   6   7   6  16- 16   19 (Buenos Aires)
    Independiente (A)                19   6   7   6  20- 21   19 (Avellaneda)
    Huracán (BA)                     19   5   9   5  18- 21   19 (Buenos Aires)
13. Racing Club                      19   4  10   5  14- 14   18 (Avellaneda)
    Deportivo Español                19   6   6   7  23- 25   18 (Buenos Aires)
15. Belgrano (C)                     19   3  11   5  15- 17   17 (Córdoba)
    Rosario Central                  19   4   9   6  17- 21   17 (Rosario)
17. Estudiantes LP                   19   4   8   7  14- 21   16 (La Plata)
18. Newell's Old Boys                19   3   9   7  14- 16   15 (Rosario)
19. Unión (SF)                       19   3   8   8  13- 21   14 (Santa Fe)
20. Quilmes                          19   1   8  10   9- 25   10 (Quilmes)
  
Champion: River Plate.       

Goals: 366. 

Top scorers:

1. Díaz, Ramón             River Plate             14
2. González, Esteban       Vélez Sarsfield         11
3. Guerra, Hugo            Gimnasia y Esgrima LP    8
4. Bisconti, David         Rosario Central          7
   Cabañas, Roberto        Boca Juniors             7
   Ruiz Díaz, Juan         Talleres (C)             7
   Saturno, Sergio         Huracán (BA)             7

Campeonato Clausura 1991/1992

   
 1. NEWELL'S OLD BOYS                19  11   7   1  27-  8   29 (Rosario)
 2. Vélez Sarsfield                  19  10   7   2  29- 16   27 (Buenos Aires)
    Deportivo Español                19   9   9   1  24- 11   27 (Buenos Aires)
 4. Boca Juniors                     19  10   6   3  20- 11   26 (Buenos Aires)
 5. River Plate                      19   8   8   3  31- 22   24 (Buenos Aires)
 6. Platense (VL)                    19   8   6   5  23- 16   22 (Vicente López)
 7. Racing Club                      19   5  11   3  12-  9   21 (Avellaneda)
 8. Gimnasia y Esgrima LP            19   6   8   5  25- 20   20 (La Plata)
 9. Huracán (BA)                     19   5   9   5  18- 19   19 (Buenos Aires)
10. Belgrano (C)                     19   6   6   7  18- 18   18 (Córdoba)
    Ferro Carril Oeste (BA)          19   5   8   6  13- 14   18 (Buenos Aires)
12. Independiente (A)                19   4   9   6  16- 16   17 (Avellaneda)  
    Talleres (C)                     19   4   9   6  14- 17   17 (Córdoba)
    Rosario Central                  19   8   1  10  19- 24   17 (Rosario)
15. Argentinos Juniors               19   5   6   8  16- 19   16 (Buenos Aires)
16. Unión (SF)                       19   2   9   8  11- 18   13 (Santa Fe)  
    Estudiantes LP                   19   2   9   8  14- 26   13 (La Plata)
    Deportivo Mandiyú                19   3   7   9  16- 30   13 (Corrientes)
19. San Lorenzo de Almagro           19   3   6  10  11- 25   12 (Buenos Aires)
20. Quilmes                          19   4   3  12  14- 32    9 (Quilmes)
    
Note:
. Quilmes: 2 points deducted.

Champion: Newell's Old Boys.         
 
Goals: 371.

Top scorers:

1. Latorre, Diego          Boca Juniors             9
   Scotto, Darío           Platense (VL)            9
3. González, Esteban       Vélez Sarsfield          8
4. Caviglia, Marcelo       Deportivo Español        7
   Cruz, Jorge             Huracán (BA)             7
   Guerra, Hugo            Gimnasia y Esgrima LP    7
   Torres, Félix           Estudiantes LP           7

Relegated: Quilmes and Unión (SF).

Note:
. Relegation was defined by the 2 worst averages (points/matches) of the last
  three seasons:
   
  Unión (SF):         (36+32+27) / (38+38+38) ~ 0.83
  Quilmes:            (     +19) / (     +38) = 0.50

   

Liguilla Pre Libertadores tournament - 1991/1992

 
Champions:
                                             (Field) 
1st. leg: Jul 12, 1992
 
Newell's Old Boys 0-0 River Plate            (Rosario Central)
 
2nd. leg: Jul 19, 1992

      River Plate 1-0 Newell's Old Boys   

3rd. leg: Jul 26, 1992               
    
      River Plate 3-2 Newell's Old Boys      (Estadio Córdoba)

Octogonal tournament:
    
Quarterfinals: Jul 10/12, 1992

     BOCA JUNIORS 2-0 San Lorenzo de Almagro
DEPORTIVO ESPAÑOL 1-0 Racing Club
    Platense (VL) 0-1 GIMNASIA Y ESGRIMA LP
  VÉLEZ SARSFIELD 1-0 Huracán (BA)

Semifinals: Jul 18/19, 1992

     Boca Juniors 0-1 GIMNASIA Y ESGRIMA LP
  VÉLEZ SARSFIELD 1-1 Deportivo Español 1.
                 (4-2) Vélez Sarsfield won on P.K.

Final: Jul 26, 1992

  VÉLEZ SARSFIELD 3-0 Gimnasia y Esgrima LP
   
Final between loser champion and octogonal winner: Aug 2, 1992
   
NEWELL'S OLD BOYS 1-0 Vélez Sarsfield        (Rosario Central)

Libertadores cup 1993: River Plate and Newell's Old Boys.
Conmebol cup 1992: Boca Juniors, Gimnasia y Esgrima LP and Vélez Sarsfield.
                   Later, Boca Juniors resigned to play and was replaced by Deportivo Español.


Goals: 18.
   
Top scorers:
  
1. Medina Bello, Ramón     River Plate              3
2. Flores, José            Vélez Sarsfield          2
   Latorre, Diego          Boca Juniors             2
   Rodríguez, José         Deportivo Español        2