AÑO 1994/95
APERTURA 1994
![]() |
![]() |
|
Parados: Bernuncio - Ragg - Viqueira - Erbin - Mayo - Miguez Agachados: Coudet - Cravero - Espina - Coria - Saturno |
Parados: Coudet-Cristante-Viqueira-Mayo-Nicotra y Erbin. Agachados: Cravero-Arsenio Benítez-Dalla Libera-Espina y Acuña. |
| 1994/95-CLAUSURA | |
![]() |
![]() |
|
Parados: Cristante-Coudet-Viqueira-Loyola-Erbin-Broggi y Acuña. Agachados: Cravero- Dalla Libera- A.Benítez y Saturno |
Parados: Mena-Romagnoli-Bidevich-Islas-Maisterra- Semino Agachados: C .Diaz-Coria-Dalla Libera-Fuertes y Carracedo. |
1. RIVER PLATE 19 12 7 0 31- 14 31 (Buenos Aires)
2. San Lorenzo de Almagro 19 9 8 2 30- 21 26 (Buenos Aires)
3. Vélez Sarsfield 19 9 6 4 28- 16 24 (Buenos Aires)
4. Newell's Old Boys 19 7 9 3 22- 14 23 (Rosario)
5. Argentinos Juniors 19 8 6 5 24- 19 22 (Buenos Aires)
6. Belgrano (C) 19 7 7 5 25- 18 21 (Córdoba)
Lanús 19 7 7 5 20- 24 21 (Lanús)
8. Banfield 19 7 6 6 20- 15 20 (Banfield)
Rosario Central 19 7 6 6 22- 20 20 (Rosario)
Gimnasia y Esgrima LP 19 5 10 4 20- 19 20 (La Plata)
11. Independiente (A) 19 7 5 7 29- 28 19 (Avellaneda)
Racing Club 19 6 7 6 15- 18 19 (Avellaneda)
13. Boca Juniors 19 5 7 7 29- 28 17 (Buenos Aires)
14. Huracán (BA) 19 6 4 9 22- 25 16 (Buenos Aires)
Platense (VL) 19 5 6 8 19- 24 16 (Vicente López)
Ferro Carril Oeste (BA) 19 5 6 8 21- 30 16 (Buenos Aires)
17. Gimnasia y Esgrima J 19 6 3 10 13- 24 15 (Jujuy)
18. Deportivo Español 19 3 6 10 16- 26 12 (Buenos Aires)
19. Deportivo Mandiyú 19 1 9 9 19- 31 11 (Corrientes)
20. Talleres (C) 19 2 7 10 18- 29 9 (Córdoba)
Note:
. Talleres (C): 2 points deducted.
Champion: River Plate.
Libertadores cup 1996: River Plate.
Goals: 443
Top scorers:
1. Francescoli, Enzo River Plate 12
2. Martínez, Sergio Boca Juniors 8
3. Artime, Luis Belgrano (C) 7
Asas, Omar Vélez Sarsfield 7
Gabrich, Iván Newell's Old Boys 7
1. SAN LORENZO DE ALMAGRO 19 14 2 3 31- 12 30 (Buenos Aires)
2. Gimnasia y Esgrima LP 19 12 5 2 29- 13 29 (La Plata)
3. Vélez Sarsfield 19 12 4 3 31- 13 28 (Buenos Aires)
4. Boca Juniors 19 9 6 4 33- 19 24 (Buenos Aires)
Deportivo Español 19 10 4 5 27- 13 24 (Buenos Aires)
6. Racing Club 19 6 8 5 20- 19 20 (Avellaneda)
7. Rosario Central 19 5 9 5 29- 23 19 (Rosario)
Platense (VL) 19 4 11 4 15- 14 19 (Vicente López)
9. Lanús 19 7 4 8 21- 19 18 (Lanús)
River Plate 19 7 4 8 29- 30 18 (Buenos Aires)
Independiente (A) 19 7 4 8 24- 26 18 (Avellaneda)
12. Gimnasia y Esgrima J 19 4 9 6 19- 23 17 (Jujuy)
13. Banfield 19 5 6 8 17- 22 16 (Banfield)
Ferro Carril Oeste (BA) 19 4 8 7 12- 20 16 (Buenos Aires)
15. Newell's Old Boys 19 5 5 9 21- 27 15 (Rosario)
Talleres (C) 19 3 9 7 20- 29 15 (Córdoba)
Belgrano (C) 19 5 5 9 12- 26 15 (Córdoba)
18. Deportivo Mandiyú 19 3 8 8 18- 27 14 (Corrientes)
19. Huracán (BA) 19 3 7 9 20- 35 13 (Buenos Aires)
20. Argentinos Juniors 19 2 8 9 18- 36 12 (Buenos Aires)
Champion: San Lorenzo de Almagro.
Libertadores cup 1996: San Lorenzo de Almagro.
Conmebol cup 1995: Gimnasia y Esgrima LP and Rosario Central.
Relegated: Deportivo Mandiyú and Talleres (C).
Notes:
. Relegation was defined by the 2 worst averages (points/matches) of the last
three seasons:
Deportivo Mandiyú (37+30+25) / (38+38+38) ~ 0.807
Talleres (C) ( +24) / ( +38) ~ 0.631
. Season 1992/1993 was not computed to Talleres (C), because it was promoted
in season 1993/1994.
Goals: 446.
Top scorers:
1. Flores, José Vélez Sarsfield 14
2. Castillo, Hugo Deportivo Español 10
Scotto, Darío Rosario Central 10
4. Biaggio, Claudio San Lorenzo de Almagro 9
Martínez, Sergio Boca Juniors 9
Mazzoni, Javier Independiente (A) 9
|
La crónica del año |
|
|
PLATENSE 3 - INDEPENDIENTE 2 |
|
|
13/11/1994 |
|
|
PLATENSE |
INDEPENDIENTE |
|
Cristante, Nicotra, Marchi, Erbin y Broggi. Coudet, Cravero, Acuña (Gallego) y Espina. A.Benítez y Kenig (Saturno)
|
Islas ,Cravioto ,Rotchen ,Serrizuela y Ríos. Cagna , Cascini , Garnero y Morales (Parodi) Usuriaga y Gareca ( Guerrero) |
|
PT: 10m.Coudet-28m.Usuriaga (I)-44m.Espina---ST:2m.Espina (p)-11m.Benitez (e.c)(I) Juez: Scime Recaudación: $ 59.910.- Entradas : 6195 |
|