AÑO 1996/97
Parados: Mandrini-Romagnoli-C.Diaz-Lorenzon-Irusta y Erbín.
Agachados: Vattimos-Godoy-Favre-Di Carlo y Coria.
Campeonato Apertura 1996/1997
1. RIVER PLATE 19 15 1 3 52- 22 46 (Buenos Aires)
2. Independiente (A) 19 11 4 4 34- 22 37 (Avellaneda)
Lanús 19 10 7 2 23- 12 37 (Lanús)
4. Racing Club 19 9 5 5 31- 24 32 (Avellaneda)
5. Rosario Central 19 8 7 4 35- 28 31 (Rosario)
6. Gimnasia y Esgrima LP 19 7 6 6 21- 20 27 (La Plata)
San Lorenzo de Almagro 19 8 3 8 24- 24 27 (Buenos Aires)
8. Colón 19 6 8 5 26- 24 26 (Santa Fe)
Newell's Old Boys 19 7 5 7 24- 26 26 (Rosario)
10. Boca Juniors 19 7 4 8 36- 33 25 (Buenos Aires)
Estudiantes LP 19 7 4 8 27- 28 25 (La Plata)
Gimnasia y Esgrima J 19 6 7 6 18- 19 25 (Jujuy)
13. Vélez Sarsfield 19 6 5 8 29- 33 23 (Buenos Aires)
14. Ferro Carril Oeste (BA) 19 5 7 7 32- 34 22 (Buenos Aires)
15. Platense (VL) 19 5 6 8 25- 30 21 (Vicente López)
16. Unión (SF) 19 5 5 9 24- 27 20 (Santa Fe)
17. Huracán C 19 4 7 8 31- 40 19 (Corrientes)
18. Deportivo Español 19 2 10 7 18- 25 16 (Buenos Aires)
Huracán (BA) 19 3 7 9 21- 36 16 (Buenos Aires)
20. Banfield 19 3 4 12 14- 38 13 (Banfield)
Note:
. Second place was defined by goal difference:
Independiente (A) 12, Lanús 11.
Champion: River Plate.
Libertadores cup 1998: River Plate.
Goals: 545.
Top scorers:
1. Reggi, Gustavo Ferro Carril Oeste (BA) 11
2. Cruz, Julio River Plate 10
3. Barros Schelotto, Gui. Gimnasia y Esgrima LP 9
Cardetti, Martín Rosario Central 9
Da Silva, Rubén Rosario Central 9
Di Carlo Platense (VL) 9
1. RIVER PLATE 19 12 5 2 37- 20 41 (Buenos Aires)
2. Colón 19 9 8 2 36- 28 35 (Santa Fe)
Newell's Old Boys 19 10 5 4 23- 20 35 (Rosario)
4. Independiente (A) 19 10 4 5 38- 21 34 (Avellaneda)
5. Vélez Sarsfield 19 9 5 5 25- 18 32 (Buenos Aires)
6. San Lorenzo de Almagro 19 9 3 7 32- 22 30 (Buenos Aires)
7. Racing Club 19 7 6 6 24- 22 27 (Avellaneda)
8. Platense (VL) 19 6 8 5 21- 22 26 (Vicente López)
9. Boca Juniors 19 6 7 6 34- 32 25 (Buenos Aires)
10. Ferro Carril Oeste (BA) 19 5 9 5 24- 22 24 (Buenos Aires)
Lanús 19 6 6 7 22- 21 24 (Lanús)
Unión (SF) 19 6 6 7 31- 36 24 (Santa Fe)
13. Gimnasia y Esgrima LP 19 6 5 8 19- 25 23 (La Plata)
14. Huracán (BA) 19 5 7 7 22- 33 22 (Buenos Aires)
15. Huracán C 19 4 9 6 21- 28 21 (Corrientes)
16. Estudiantes LP 19 5 4 10 22- 26 19 (La Plata)
Deportivo Español 19 4 7 8 19- 25 19 (Buenos Aires)
18. Rosario Central 19 4 6 9 24- 27 18 (Rosario)
19. Banfield 19 4 4 11 20- 32 16 (Banfield)
20. Gimnasia y Esgrima J 19 2 8 9 21- 35 14 (Jujuy)
Notes:
. River Plate qualified twice to Libertadores cup 1998.
Then, both runner-ups will play a match to the second place.
. Second place was defined by goal difference:
Colón 12, Newell's Old Boys 3.
Champion: River Plate.
Conmebol cup 1997: Colón and Lanús.
Relegated: Huracán C and Banfield.
Notes:
. Relegation was defined by the 2 worst averages (points/matches) of the last
three seasons:
Huracán C: ( +32) / ( +38) ~ 0.842
Banfield: (36+25+22) / (38+38+38) ~ 0.728
. Two points to winners were computed to relegation average.
Goals: 515.
Top scorers:
1. Martínez, Sergio Boca Juniors 15
2. Calderón, José Independiente (A) 12
Francescoli, Ezno River Plate 12
4. Lujambio Huracán C 11
5. Giménez, Bruno Newell's Old Boys 9
Marzo, José Unión (SF) 9
Palermo, Martín Estudiantes LP 9
(Field)
Independiente (A) 0-1 COLÓN (Lanús)
Notes:
. Independiente (A) played this match as runner-up of Apertura championship.
. Colón, as runner-up of Clausura championship.
Libertadores cup 1998: Colón.